Difference between revisions of "Teleconference 2019-10-16"
Jump to navigation
Jump to search
(Created page with "Attendees: Ken Moreland (SNL), Matt Larsen (LLNL), Abhishek Yenpure (UO), Nick Davis (SNL), Rob Maynard (Kitware) == ECP Updates == * ECP review was last week ** Overall went...") |
|||
Line 1: | Line 1: | ||
− | Attendees: Ken Moreland (SNL), Matt Larsen (LLNL), Abhishek Yenpure (UO), Nick Davis (SNL), Rob Maynard (Kitware) | + | Attendees: Ken Moreland (SNL), Matt Larsen (LLNL), Abhishek Yenpure (UO), Nick Davis (SNL), Rob Maynard (Kitware), Dave Pugmire (ORNL), Allie Vacanti (Kitware), Berk Geveci (Kitware), Ollie Lo (LANL), Hank Childs (UO) |
+ | |||
== ECP Updates == | == ECP Updates == | ||
− | |||
− | |||
− | |||
* Capability Assessment Report (CAR) also coming up | * Capability Assessment Report (CAR) also coming up | ||
** Maybe the document Jim is asking us to fill out this week? | ** Maybe the document Jim is asking us to fill out this week? | ||
Line 15: | Line 13: | ||
==Rountable notes== | ==Rountable notes== | ||
+ | |||
+ | Matt looking at a possible redesign of the ray caster. | ||
+ | |||
+ | Rob wrote some documentation on how to do a VTK-m release. | ||
+ | |||
+ | We will be look into using Kokkos to implement device adapters. We have some concerns about performance issues, but we can address them as we move forward. |
Latest revision as of 12:35, 16 October 2019
Attendees: Ken Moreland (SNL), Matt Larsen (LLNL), Abhishek Yenpure (UO), Nick Davis (SNL), Rob Maynard (Kitware), Dave Pugmire (ORNL), Allie Vacanti (Kitware), Berk Geveci (Kitware), Ollie Lo (LANL), Hank Childs (UO)
ECP Updates
- Capability Assessment Report (CAR) also coming up
- Maybe the document Jim is asking us to fill out this week?
ECP task updates
Good job everyone with the FY19 deliverables!
Rountable notes
Matt looking at a possible redesign of the ray caster.
Rob wrote some documentation on how to do a VTK-m release.
We will be look into using Kokkos to implement device adapters. We have some concerns about performance issues, but we can address them as we move forward.